Impressive Instagram facts
Impressive Instagram facts
In the time that you will have read this article, on average over 72,000 photos will have been uploaded to Instagram – that’s 52,000,000 per day! Most of us will be highly aware that we now live in a much more digital, and visual age, but some of the below facts might still surprise you!
•	Instagram has more than 700 million monthly active users
•	400 million people use Instagram on a daily basis
•	20% of Internet users use Instagram
•	90% of Instagram users are younger than 35
•	95 million photos are shared on average every day
•	Actor and singer Selena Gomez is the most popular Instagrammer with more than 101-million followers
•	More than 40 billion photos uploaded to date
•	Posts with at least one hashtag average 12.6% more engagement
•	Most popular hashtags are #Love #Instagood #Me #Cute, and #Follow
•	Pizza is the most Instagrammed food globally
•	Instagram influencers are charging up to £78,000 for a sponsored post
•	The number of brands using Instagram is expected to rise to 70%
•	Instagram is expected to generate about $1.5 billion in mobile advertising sales this year
 
				 
					 
												 
												